| Maximum Capacity | 4,200 g |
| Readability | 0.01 g |
| Pan Size | 180 mm |
| Internal Calibration | Not Applicable |
| Draftshield | — |
| Auto Door | Not Applicable |
| Auxiliary Display Model | Available as an Accessory |
| Battery Life | Not Applicable |
| Communication | RS232;USB |
| Dimensions | 98 mm x 321 mm x 209 mm (HxLxW) |
| Display | 2-Line LCD with Backlight |
| Inuse cover | Included |
| Legal for Trade | No |
| Linearity ± | 0.02 g |
| Minimum Weight (USP, 0.1%, typical) | 20 g |
| Net Weight | 7.7 lb (3.5 kg) |
| Pan Construction | Stainless Steel |
| Power | AC Adapter (Included) |
| Repeatability, typical | 0.01 g |
| Stabilization Time | 1 s |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Gram;Kilogram;Ounce;Pound;Carat;Pennyweight;Ounce Troy;Grain;Newton;Hong Kong Tael;Singapore Tael;Taiwan Tael;Momme;Tical;Mesghal;Tola;Baht;Custom |
| Working Environment | 50°F – 86°F, 80%RH, non-condensing;operability guaranteed between 41°F and 104°F (10°C – 30°C, 80%RH, non-condensing;operability guaranteed between 5°C and 40°C) |



