| Maximum Capacity | 120 g |
| Readability | 0.01 mg |
| Pan Size | 3.14 in (80 mm) |
| Internal Calibration | AutoCal™ – Automatic |
| Draftshield | Included |
| Auto Door | Not Applicable |
| Auxiliary Display Model | Available as an Accessory |
| Battery Life | Not Applicable |
| Built-in Ionizer | No |
| Communication | Ethernet (Available as an Accessory); USB (Included); RS232 (Included); USB Host |
| Dimensions | 15.5 in x 13.8 in x 9.1 in (393 mm x 350 mm x 230 mm) (LxHxW) |
| Display | Full-color 5.7 in VGA, touch screen |
| Inuse cover | Included |
| Legal for Trade | No |
| Linearity ± | 0.1 mg |
| Minimum Weight (USP, 0.1%, typical) | 20 mg |
| Net Weight | 7 kg |
| Pan Construction | Stainless Steel |
| Power | AC Adapter (Included) |
| Repeatability, typical | 0.015 mg |
| Stabilization Time | 8 s |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Ounce Troy; Pennyweight; Momme; Gram; Kilogram; Grain; Tola; Tical; Mesghal; Carat; Ounce; Custom |
| Working Environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |




