| Maximum Capacity | 2,200 g |
| Readability | 0.01 g |
| Pan Size | 7.5 in x 8 in (190 mm x 200 mm) |
| Internal Calibration | AutoCal™ – Automatic |
| Draftshield | — |
| Auxiliary Display Model | Available as an Accessory |
| Battery Life | Not Applicable |
| Communication | Ethernet (Available as an Accessory); USB (Included); RS232 (Included) |
| Dimensions | 15.5 in x 3.9 in x 9.1 in (393 mm x 98 mm x 230 mm) (LxHxW) |
| Display | Full-color 5.7 in VGA, touch screen |
| Inuse cover | Included |
| Legal for Trade | Not applicable |
| Linearity ± | 0.02 g |
| Minimum Weight (USP, 0.1%, typical) | 16 g |
| Net Weight | 9.5 lb (4.3 kg) |
| Pan Construction | Stainless Steel |
| Power | AC Adapter (Included) |
| Repeatability, typical | 0.01 g |
| Stabilization Time | 1 s |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
| Working Environment | 50°F – 86°F, 85%RH, non-condensing (10°C – 30°C, 85%RH, non-condensing) |



