| Maximum Capacity | 620 g |
| Readability | 0.1 g |
| Pan Size | 5.7 in x 7.5 in (144 mm x 190 mm) |
| Battery Life | 270 Hours with Disposable Batteries |
| Legal for Trade | Not Applicable |
| Dimensions | 2.8 in x 9.1 in x 8 in (70 mm x 230 mm x 204 mm) (HxLxW) |
| Tare Range | To capacity by subtraction |
| Working Environment | 50°F – 104°F, 85%RH, non-condensing (10°C – 40°C, 85%RH, non-condensing) |
| Net Weight | 2.2 lb (1 kg) |
| Inuse cover | No |
| Transportation Case | Available as an Accessory |
| Communication | Ethernet (Available as an Accessory); RS232 (Available as an Accessory); USB (Available as an Accessory) |
| Power | 4 C (LR14) Batteries (Not Included); AC Adapter (Included) |
| Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Tical; Pound: Ounce; Newton; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Carat; Ounce |
| Display | LCD display with white backlight |
| Pan Construction | Stainless Steel |
| Stabilization Time | 1 s |
| Repeatability, typical | 0.1 g |
| Linearity ± | 0.2 g |
| Auxiliary Display Model | Not Applicable |



