| Maximum Capacity | 260 g |
| Readability | 0.1 mg |
| Pan Size | 3.5 in (90 mm) |
| Internal Calibration | Not Applicable |
| Draftshield | Included |
| Auxiliary Display Model | Available as an Accessory |
| Battery Life | Not Applicable |
| Communication | RS232 (Included); 2nd RS232 (Available as an Accessory); USB (Available as an Accessory) |
| Dimensions | 12 in x 11.8 in x 8.7 in (305 mm x 300 mm x 220 mm) (HxLxW) |
| Display | 2-Line LCD with Backlight |
| Inuse cover | Included |
| Legal for Trade | Not Applicable |
| Net Weight | 8.7 lb (4 kg) |
| Pan Construction | Stainless Steel |
| Power | AC Adapter (Included) |
| Repeatability, typical | 0.0001 g |
| Stabilization Time | 3 s |
| Units of Measurement | Baht; Carat; Custom; Grain; Gram; Hong Kong Tael; Kilogram; Mesghal; Milligram; Momme; Newton; Ounce; Ounce Troy; Pennyweight; Pound; Singapore Tael; Taiwan Tael; Tical; Tola |
| Working Environment | 50°F – 85°F, 80%RH, non-condensing (10°C – 30°C, 80%RH, non-condensing) |



