Input Power | : 380 V ± 15% |
Frequency | : 50/60Hz |
Phase | : 3-Ph |
Rated Input Current | : 25,7 A |
Rated Input | : 17 KVA |
Rated Output Current | : 400 A |
Rate Voltage | : 36 V |
Duty Cycle | : 60% |
Output Current Range | : 40~400 A |
Max. OCV | : 69 V |
Net Weight | : 28 Kg |
Dimension H x W x D | : 510x300x560 mm |
Reviews
There are no reviews yet.
Related products
Power Hand Tool
Power Hand Tool
Power Hand Tool
Power Hand Tool
Power Hand Tool
Power Hand Tool
Power Hand Tool
Power Hand Tool
Be the first to review “INVERTER HL 400 HD UINI0006”