Power Supply | : 220 V ± 15% |
Frequency | : 50 Hz / 60 Hz |
Rated Input | : 5,3 KVA |
Circuit Voltage | : 56 V |
Ampere Range (A) | : 20-160 |
Rated Welding Current (A) | : 160 |
Efficiency | : 0,85 |
Power Factor | : 0,93 |
Available Current Range | : 3,2 mm |
Rate Voltage (V) | : 220 |
Dimension (LxWxH) | : 450x270x330 mm |
Weight | : 9 Kg |
Duty Cycle | : 60% |
Reviews
There are no reviews yet.
Related products
Power Hand Tool
Power Hand Tool
Power Hand Tool
Power Hand Tool
Power Hand Tool
Power Hand Tool
Power Hand Tool
Power Hand Tool
Be the first to review “INVERTER PREMIER HL 160 UINI0015”